(0) (1)
aestas@aestas.pt
Enquire Print See all fractions

Vila Nova de Gaia

FROM
Sale price
1 200 000 €

Currency converter

Ref: C10111

Enquire

Vila Nova de Gaia

6 Available fractions

Ref Floor Property type Bedrooms Baths House Area Gross Area Price
C101111 Townhouse 4 6 444 m2 0 m2 1 300 000€ KNOW MORE
C101112 Townhouse 4 6 408 m2 0 m2 1 200 000€ KNOW MORE
C101113 Townhouse 4 6 408 m2 0 m2 1 250 000€ KNOW MORE
C101114 Townhouse 4 6 408 m2 0 m2 1 250 000€ KNOW MORE
C101115 Townhouse 4 6 408 m2 0 m2 1 200 000€ KNOW MORE
C101116 Townhouse 4 6 506 m2 0 m2 1 450 000€ KNOW MORE

Enquire


Ref: C10111
Our website uses cookies to improve your user experience. By using the website, you confirm that you accept the use of cookies in accordance with our privacy policy.   Learn More